Borrow up to 5 lakh personal loan at 12,000 salary. Web Zon makes it easy and simple to apply online. You can opt for a loan without a branch visit. Enjoy affordable interest of 1.35% per month. Additional documents like Form 16 and co-applicant KYC are not required.
12,000 Salary Personal Loan Details
Loan Amount | Up To 5 Lakh |
Interest Rate | 1.35% / month |
Salary Required | 12,000 Net Per Month |
Credit Score | 0 / 700+ Required |
Processing Fees | Up to 3% + GST |
Features of 12,000 Salary Personal Loan
- Minimum documents required to obtain a loan at 12,000 salary.
- The lender is not taking additional documents such as e-bills, Form 16, etc.
- Obtain a personal loan at a lower income that starts from Rs. 12,000.
- Get a top-up facility after paying the EMI on-time.
- Interest rate is 1.35% per month. The lender calculates the reducing rate.
- The application process is digital. You don’t have to visit the bank for the loan process.
Eligibility for 12,000 Salary Personal Loan
- Borrower credit score should be nil or 700+.
- Your job experience must be at least 12 months.
- Age: 21 to 55 years
- No defaulter on recent loan.
- The company should be a private limited, public limited, or government employee.
Documents Need for 12,000 Salary Loan
- KYC Documents: Pan Card, Aadhaar Card
- Income Proof: Latest Salary Slip & 12 month Bank Statement
- Customer recent photo
12,000 Salary Personal Loan Processing Fees & Tenure
Processing Fees | Up to 3% + GST |
Foreclose Charge | Up to 6% + GST |
Loan Tenure | 36 months |
Interest Rate | 16% to 22% p.a. |
Personal Loan at minimum 12,000 Salary EMI Calculator
Calculate EMI details before loan application. Our EMI calculator provides instant result.
Loan Amount is 260000
No. of Month is 36
Rate of Interest [ROI] is 10.2
Monthly EMI
Total Interest
Payable Amount
Interest Percentage
Payment No. | Begining Balance | EMI | Principal | Interest | Ending Balance |
---|---|---|---|---|---|
1 | 260000.00 | 8413.90 | 6203.90 | 2210.00 | 253796.10 |
2 | 253796.10 | 8413.90 | 6256.63 | 2157.27 | 247539.47 |
3 | 247539.47 | 8413.90 | 6309.81 | 2104.09 | 241229.66 |
4 | 241229.66 | 8413.90 | 6363.45 | 2050.45 | 234866.21 |
5 | 234866.21 | 8413.90 | 6417.54 | 1996.36 | 228448.67 |
6 | 228448.67 | 8413.90 | 6472.09 | 1941.81 | 221976.58 |
7 | 221976.58 | 8413.90 | 6527.10 | 1886.80 | 215449.48 |
8 | 215449.48 | 8413.90 | 6582.58 | 1831.32 | 208866.90 |
9 | 208866.90 | 8413.90 | 6638.53 | 1775.37 | 202228.37 |
10 | 202228.37 | 8413.90 | 6694.96 | 1718.94 | 195533.41 |
11 | 195533.41 | 8413.90 | 6751.87 | 1662.03 | 188781.54 |
12 | 188781.54 | 8413.90 | 6809.26 | 1604.64 | 181972.28 |
13 | 181972.28 | 8413.90 | 6867.14 | 1546.76 | 175105.14 |
14 | 175105.14 | 8413.90 | 6925.51 | 1488.39 | 168179.63 |
15 | 168179.63 | 8413.90 | 6984.37 | 1429.53 | 161195.26 |
16 | 161195.26 | 8413.90 | 7043.74 | 1370.16 | 154151.52 |
17 | 154151.52 | 8413.90 | 7103.61 | 1310.29 | 147047.91 |
18 | 147047.91 | 8413.90 | 7163.99 | 1249.91 | 139883.92 |
19 | 139883.92 | 8413.90 | 7224.89 | 1189.01 | 132659.03 |
20 | 132659.03 | 8413.90 | 7286.30 | 1127.60 | 125372.73 |
21 | 125372.73 | 8413.90 | 7348.23 | 1065.67 | 118024.50 |
22 | 118024.50 | 8413.90 | 7410.69 | 1003.21 | 110613.81 |
23 | 110613.81 | 8413.90 | 7473.68 | 940.22 | 103140.13 |
24 | 103140.13 | 8413.90 | 7537.21 | 876.69 | 95602.92 |
25 | 95602.92 | 8413.90 | 7601.28 | 812.62 | 88001.64 |
26 | 88001.64 | 8413.90 | 7665.89 | 748.01 | 80335.75 |
27 | 80335.75 | 8413.90 | 7731.05 | 682.85 | 72604.70 |
28 | 72604.70 | 8413.90 | 7796.76 | 617.14 | 64807.94 |
29 | 64807.94 | 8413.90 | 7863.03 | 550.87 | 56944.91 |
30 | 56944.91 | 8413.90 | 7929.87 | 484.03 | 49015.04 |
31 | 49015.04 | 8413.90 | 7997.27 | 416.63 | 41017.77 |
32 | 41017.77 | 8413.90 | 8065.25 | 348.65 | 32952.52 |
33 | 32952.52 | 8413.90 | 8133.80 | 280.10 | 24818.72 |
34 | 24818.72 | 8413.90 | 8202.94 | 210.96 | 16615.78 |
35 | 16615.78 | 8413.90 | 8272.67 | 141.23 | 8343.11 |
36 | 8343.11 | 8413.90 | 8342.98 | 70.92 | 0.13 |
How to Get Loan Approval at 12,000 Salary
Following the steps you have to take for a personal loan at 12,000 salary:
1) Borrowers have to check eligibility details before further processing.
2) Now, go to “Apply Now” button that directly transfers to our lending partner WeRize.
3) Fill application form details and upload KYC documents & income proof.
4) Submit form after completing all steps.